| Diesel Generator Set Test Report | |||||||||||||||
| Set Model | LT - 30GF | Diesel Engine Model | ZH4100D | Diesel Engine Brand | Watkins | Motor Model | TZH2 - 30 | Motor Brand | Shanghai Duning | ||||||
| Manufacturer | Weifang Leiteng Power Machinery Co., Ltd. | ||||||||||||||
| Rated Power (kW) | 30 | Rated Voltage (V) | 400/380 | Rated Current (A) | 54 | Protection Class | IP21 | ||||||||
| Relative Humidity (%) | 60 | Ambient Temperature (°C) | 20 | Ambient Pressure (kPa) | 50 | ||||||||||
| ※Appearance, Marking and Packaging Inspection of Diesel Engine | √ | ※Insulation Dielectric Strength Test | √ | Operating Condition Inspection of Instrument Panel Indicators | |||||||||||
| ※Performance Test of Diesel Engine | √ | ※Cold - Start Performance Test | √ | ※Inspection of All Indicator Devices on Control Panel | √ | ※Overspeed Protection Test | √ | ||||||||
| Insulation Test | Insulation Resistance of Each Independent Electrical Circuit of Diesel Engine to Ground ≥ 2MΩ | √ | ※Phase Sequence Inspection: Positive Phase Sequence | √ | ※High Water Temperature Protection Test | √ | ※Emergency Brake Test | √ | |||||||
| Insulation Resistance between Circuits ≥ 2MΩ | √ | ※Overload Protection and Short - Circuit Protection Monitoring | √ | ※Low Oil Pressure Protection Test | √ | ※Battery Test | √ | ||||||||
| Electrical Performance Test of the Generator Set | |||||||||||||||
| Rated Load Power 50% | Power (kW) | Voltage (V) | Current (A) | Power Factor | Frequency (Hz) | Steady - State Voltage Deviation (o u%) | Frequency Drop (o fst%) | Frequency Fluctuation (Hz) | Steady - State Frequency (βf%) | Voltage Setting Range (V) | |||||
| UA | UB | UC | 1A | 2A | 3A | maximum value | Minimum value | ||||||||
| 0% | 0 | 398 | 397 | 400 | 0 | 0 | 0 | 0.8 | 50 | ± 1.59 | 3.2 | 52.1 | 50 | 1.1 | 400/380 |
| 25% | 25 | 395 | 396 | 393 | 12 | 14 | 16 | 52 | 2.9 | 52.2 | 50.5 | 1.4 | |||
| 50% | 50 | 398 | 399 | 390 | 26 | 28 | 30 | 50.2 | 1.9 | 51.1 | 50.1 | 1.7 | |||
| 75% | 75 | 390 | 395 | 397 | 40 | 41 | 42 | 50.4 | 1.1 | 52.4 | 50 | 1.5 | |||
| 100% | 50 | 398 | 399 | 391 | 53 | 54 | 55 | 50.2 | 0 | 50 | 50.4 | 1.6 | |||
| 75% | 75 | 394 | 395 | 397 | 43 | 41 | 39 | 50.1 | 1.3 | 52.3 | 51.2 | 1.3 | |||
| 50% | 50 | 398 | 399 | 390 | 27 | 28 | 26 | 50.2 | 2 | 52.4 | 50 | 1.2 | |||
| 25% | 25 | 395 | 396 | 393 | 16 | 15 | 13 | 50.2 | 2.8 | 51.2 | 50.5 | 1.7 | |||
| 0% | 0 | 398 | 397 | 390 | 0 | 0 | 0 | 51.5 | 3.1 | 51.2 | 50.6 | 1.4 | |||
| Summary of Test Results | Steady - State Voltage Deviation (o U%) | ± 1.62 | Frequency Drop (ofst%) | 4 | |||||||||||
| Voltage Setting Range ≥ ± 5%un | Pass | ||||||||||||||
| Test Conclusion | Approved for Delivery | Inspector | 6 | Audit | Passed | ||||||||||
Tag:
Previous:
Next: