| Diesel Generator Set Test Report | |||||||||||||||
| Set Model | LT - W35GF | Diesel Engine Model | YC4D60 - D21 | Motor Model | STF35 - 1 - 4 | ||||||||||
| Weifang Leiteng Power Machinery Co., Ltd. | |||||||||||||||
| Rated Capacity (kVA) | 43.8 | Power Factor | 0.8 | Rated Frequency (Hz) | 50 | Rated Speed (r/min) | 1500 | ||||||||
| Rated Power (kW) | 35 | Rated Voltage (V) | 400/230 | Rated Current (A) | 63 | Protection Class | IP22 | ||||||||
| Relative Humidity (%) | 60 | Ambient Temperature (°C) | 20 | Ambient Pressure (kPa) | 100 | ||||||||||
| ※Appearance, Marking and Packaging Inspection of Diesel Engine | ※Insulation Dielectric Strength Test | √ | Operating Condition Inspection of Instrument Panel Indicators | ||||||||||||
| ※Performance Test of Diesel Engine | √ | ※Cold - Start Performance Test | √ | ※Inspection of All Indicator Devices on Control Panel | √ | ※Overspeed Protection Test | √ | ||||||||
| Insulation Test | Insulation Resistance of Each Independent Electrical Circuit of Diesel Engine to Ground ≥ 2MΩ | √ | ※Phase Sequence Inspection: Positive Phase Sequence | √ | ※High Water Temperature Protection Test | √ | ※Emergency Brake Test | √ | |||||||
| Insulation Resistance between Circuits ≥ 2MΩ | √ | ※Overload Protection and Short - Circuit Protection Monitoring | √ | ※Low Oil Pressure Protection Test | √ | ※Battery Test | √ | ||||||||
| Electrical Performance Test of the Generator Set | |||||||||||||||
| Rated Load Power 100% | Power (kW) | Voltage (V) | Current (A) | Power Factor | Frequency (Hz) | Steady - State Voltage Deviation (o u%) | Frequency Drop (o fst%) | Frequency Fluctuation (Hz) | Steady - State Frequency (βf%) | Voltage Setting Range | |||||
| UAB | UBC | UCA | 1A | 2A | 3A | maximum value | Minimum value | ||||||||
| 0% | 0 | 400 | 396 | 399 | 0 | 0 | 0 | 0.8 | 50 | ± 1.59 | 3.2 | 52.1 | 50 | 1.1 | 400/230 |
| 25% | 8.75 | 401 | 390 | 400 | 14 | 16 | 18 | 52 | 2.9 | 52.2 | 50.5 | 1.4 | |||
| 50% | 17.5 | 400 | 396 | 396 | 31 | 32 | 34 | 50.2 | 1.9 | 51.1 | 50.1 | 1.7 | |||
| 75% | 26.25 | 402 | 399 | 401 | 46 | 48 | 53 | 50.4 | 1.1 | 52.4 | 50 | 1.5 | |||
| 100% | 35 | 399 | 400 | 400 | 62 | 63 | 65 | 50.2 | 0 | 50 | 50.4 | 1.6 | |||
| 75% | 26.25 | 400 | 401 | 402 | 52 | 50 | 49 | 50.1 | 1.3 | 52.3 | 51.2 | 1.3 | |||
| 50% | 17.5 | 400 | 399 | 398 | 32 | 30 | 29 | 50.2 | 2 | 52.4 | 50 | 1.2 | |||
| 25% | 8.75 | 395 | 400 | 400 | 16 | 15 | 12 | 50.2 | 2.8 | 51.2 | 50.5 | 1.7 | |||
| 0% | 0 | 400 | 398 | 400 | 0 | 0 | 0 | 51.5 | 3.1 | 51.2 | 50.6 | 1.4 | |||
| Summary of Test Results | Steady - State Voltage Deviation (o U%) | ± 1.62 | Frequency Drop (o fst%) | 4 | |||||||||||
| Voltage Setting Range ≥ ± 5%un | Pass | ||||||||||||||
| Test Conclusion | Approved for Delivery | Inspector | 6 | Audit | Passed | ||||||||||
Tag:
Previous:
Next:
40k diesel generator
Classification