| Diesel Generator Set Test Report | |||||||||||||||
| Unit model | LT-400GF | Diesel engine model | WJS6D560E20 | Diesel engine brand | Weifang Wogins | Motor model | TZH2-40 | Motor brand | Shanghai Duning | ||||||
| manufacturer | Weifang Leiting Power Machinery Co., Ltd. | ||||||||||||||
| Rated capacity KVA | 400 | power factor | 0.8 | Rated frequency Hz | 50 | Rated speed | 1500r/min | ||||||||
| Rated voltage V | 400/230 | Rated current A | 720 | Protection rating | IP21 | ||||||||||
| Relative humidity % | 60 | Ambient temperature °C | 40 | environmental stress kpa | 100 | ||||||||||
| ※Inspection of diesel engine appearance, markings, and packaging | √ | ※Insulation dielectric strength test | √ | Instrument panel indicator condition detection | |||||||||||
| ※Diesel engine performance testing | √ | ※Room temperature start-up performance test | √ | ※Control panel indicator devices | √ | ※Overspeed protection detection | √ | ||||||||
| insulation testing | Each independent electrical circuit of the diesel engine has a resistance to ground of ≥2 MO. | √ | ※Phase sequence detection: Forward phase sequence | √ | ※High water temperature protection detection | √ | ※Emergency brake detection | √ | |||||||
| Insulation resistance between circuits ≥ 2 MO | √ | ※Overload protection and short circuit protection monitoring | √ | ※Low oil pressure protection detection | √ | ※Battery test | √ | ||||||||
| Electrical performance testing of the unit | |||||||||||||||
| Load rating Power 100% |
Power kW | voltage V | Current A | Power factor |
Frequency HZ |
Steady-state voltage Deviation o u% |
Frequency drop o fst% |
Frequency fluctuation HZ | Steady-state frequency βf% |
Voltage adjustment range V |
|||||
| UA | UB | UC | 1A | 2A | 3A | maximum value | minimum value | ||||||||
| 0% | 0 | 398 | 399 | 397 | 0 | 0 | 0 | 0.8 | 50.1 | ± 1.62 | 3.8 | 52.1 | 50 | 1.5 | 400/ 380 |
| 25% | 100 | 388 | 385 | 388 | 180 | 182 | 183 | 51 | 3.2 | 52.4 | 50.5 | 1.6 | |||
| 50% | 200 | 392 | 391 | 391 | 360 | 362 | 365 | 50.2 | 2.3 | 51.2 | 50.1 | 1.5 | |||
| 75% | 300 | 390 | 390 | 390 | 540 | 545 | 550 | 50.3 | 1.8 | 52.5 | 50 | 1.5 | |||
| 100% | 400 | 385 | 388 | 386 | 720 | 721 | 726 | 50.1 | 0 | 50.5 | 50.4 | 1.6 | |||
| 75% | 300 | 387 | 387 | 387 | 365 | 363 | 359 | 50.1 | 1.9 | 52.3 | 51.2 | 1.8 | |||
| 50% | 200 | 396 | 965 | 395 | 363 | 360 | 357 | 50 | 2.2 | 52.6 | 50 | 1.7 | |||
| 25% | 100 | 394 | 395 | 393 | 186 | 180 | 175 | 50.6 | 3.2 | 51.2 | 50.5 | 1.6 | |||
| 0% | 0 | 397 | 398 | 396 | 0 | 0 | 0 | 51.9 | 3.9 | 51.9 | 50.6 | 1.4 | |||
| test results | Steady-state voltage deviation o U% | ± 1.61 | Frequency drop ofst% |
4 | |||||||||||
| Voltage adjustment range ≥ ± 4% un | qualified | ||||||||||||||
| Testing conclusions | Approved for shipment | inspector | review | Through | |||||||||||
Tag:
Previous:
400 kW diesel generator 6126ZLD3
Classification